Six minutes of night, in the middle of the day.
On 2 August 2027 the Moon's shadow crosses from the Atlantic to the Indian Ocean. Near Luxor, totality lasts up to 6m 23s — the longest remaining this century — and 88.9 million people live inside the path. The only question that matters: where should you stand?
2 August 2027
Eclipse day approaches
The comparison
Duration is what everyone optimises; August cloud is what actually decides; the effort score is what your passport and patience decide. Sort all three, or tap a preset. Every duration is computed from NASA data — methodology.
| Location | Totality | Aug cloud | Effort | Getting there | Risk |
|---|---|---|---|---|---|
| 🇪🇬 Luxor Egypt | 6m 20s | ≈1% | 2 / 5 | Luxor (LXR), direct international charters + Cairo connections | check advisories |
| 🇱🇾 Benghazi Libya | 6m 09s | ≈3% | 5 / 5 | Benina (BEN), limited international links | do not plan casually |
| 🇸🇦 Jeddah Saudi Arabia | 5m 56s | ≈4% | 2 / 5 | King Abdulaziz (JED), major international hub | standard travel |
| 🇹🇳 Kerkennah Islands Tunisia | 5m 38s | — | 3 / 5 | Sfax (SFA) + ~1h ferry | standard travel |
| 🇪🇬 Siwa Oasis Egypt | 5m 29s | ≈2% | 4 / 5 | No airport; ~5h drive from Marsa Matruh, ~9h from Cairo | check advisories |
| 🇲🇦 Tangier Morocco | 4m 50s | — | 2 / 5 | Tangier Ibn Battouta (TNG) | standard travel |
| 🇲🇦 Tétouan Morocco | 4m 50s | — | 3 / 5 | Tétouan (TTU); Tangier ~60 km | standard travel |
| 🇪🇸 Tarifa Spain | 4m 39s | ≈26% | 2 / 5 | Gibraltar (GIB) ~45 km; Jerez (XRY) ~100 km | standard travel |
| 🇪🇸 Melilla Spain (North Africa) | 4m 33s | ≈39% | 2 / 5 | Melilla (MLN) | standard travel |
| 🇬🇮 Gibraltar Gibraltar (UK) | 4m 27s | ≈26% | 2 / 5 | Gibraltar (GIB) on-site | standard travel |
| 🇪🇸 Cádiz Spain | 2m 54s | ≈12% | 1 / 5 | Jerez (XRY) ~40 km; Seville (SVQ) ~120 km | standard travel |
| 🇹🇳 Tozeur Tunisia | 1m 42s | — | 3 / 5 | Tozeur–Nefta (TOE) | standard travel |
| 🇾🇪 Aden Yemen | partial only | — | 5 / 5 | — | do not plan casually |
| 🇸🇴 Berbera Somalia (Somaliland) | partial only | — | 5 / 5 | Berbera (BBO), minimal links | do not plan casually |
Feel the difference
Bar length = seconds of totality. Tozeur and Luxor are in the same shadow, three hundred kilometres and five minutes apart.
Scale top: NASA greatest duration 6m 23.2s. Durations computed from NASA Besselian elements and validated against published tables (method). Aden and Berbera are absent because the umbra misses them — partial only.